In dit onderdeel van de programma begroting worden de reserves en voorzieningen weergegeven. Bij reserves worden de toevoegingen onttrekkingen in de begroting vastgelegd. Deze werkwijze wordt niet voor de voorzieningen gehanteerd, daar wordt alleen de realisatie geboekt.
Reserves en Voorzieningen MJPB 2020-2023 | |||||||||||||||||
Begroot 2019 | Begroot 2020 | Begroot 2021 | Begroot 2022 | Begroot 2023 | |||||||||||||
Omschrijving | JV 2018 | Stand per | Stand per | Stand per | Stand per | Stand per | |||||||||||
Stand per | Toe- | Ont- | 31-12-2019 / | Toe- | Ont- | 31-12-2020 / | Toe- | Ont- | 31-12-2021 / | Toe- | Ont- | 31-12-2022 / | Toe- | Ont- | 31-12-2023 / | ||
01-01-2019 | voeging | trekking | 01-01-2020 | voeging | trekking | 01-01-2021 | voeging | trekking | 01-01-2022 | voeging | trekking | 01-01-2023 | voeging | trekking | 01-01-2024 | ||
Bedragen € 1.000 | |||||||||||||||||
Algemene Reserve (AR) | 41.738 | 23.049 | 17.169 | 47.618 | 7.438 | 12.217 | 42.839 | 9.647 | 9.871 | 42.614 | 9.946 | 8.571 | 43.989 | 10.971 | 7.928 | 47.032 | |
Bestemmingsreserves (BR's) | 109.040 | 33.693 | 40.570 | 102.163 | 22.004 | 26.256 | 97.911 | 24.544 | 21.366 | 101.089 | 21.171 | 20.625 | 101.635 | 22.401 | 16.925 | 107.111 | |
Totaal Reserves | 150.778 | 56.742 | 57.739 | 149.781 | 29.442 | 38.473 | 140.750 | 34.191 | 31.237 | 143.703 | 31.117 | 29.196 | 145.624 | 33.372 | 24.853 | 154.143 | |
Totaal Voorzieningen | 11.000 | 300 | 300 | 11.000 | 300 | 300 | 11.000 | 300 | 300 | 11.000 | 300 | 300 | 11.000 | 300 | 300 | 11.000 | |
Verloop Bestemmingsreserves | Begroot 2019 | Begroot 2020 | Begroot 2021 | Begroot 2022 | Begroot 2023 | ||||||||||||
Omschrijving | JV 2018 | Stand per | Stand per | Stand per | Stand per | Stand per | |||||||||||
Stand per | Toe- | Ont- | 31-12-2019 / | Toe- | Ont- | 31-12-2020 / | Toe- | Ont- | 31-12-2021 / | Toe- | Ont- | 31-12-2022 / | Toe- | Ont- | 31-12-2023 / | ||
01-01-2019 | voeging | trekking | 01-01-2020 | voeging | trekking | 01-01-2021 | voeging | trekking | 01-01-2022 | voeging | trekking | 01-01-2023 | voeging | trekking | 01-01-2024 | ||
Bedragen € 1.000 | |||||||||||||||||
Onderzoek Rekenkamer | 317 | 0 | 0 | 317 | 0 | 0 | 317 | 0 | 0 | 317 | 0 | 0 | 317 | 0 | 0 | 317 | |
Raad | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | |
Fractie-ondersteuning | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | |
Veilig ondernemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buitengewoon Beter | 2.919 | 0 | 1.375 | 1.544 | 0 | 1.544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bereikbaarheid | 2.305 | 6.076 | 6.182 | 2.199 | 5.872 | 5.908 | 2.163 | 5.785 | 5.903 | 2.045 | 5.746 | 5.874 | 1.917 | 5.713 | 5.772 | 1.858 | |
Groot onderhoud en vervanging Openbare Ruimte | 3.574 | 262 | 787 | 3.049 | 124 | 1.172 | 2.001 | 150 | 1.031 | 1.120 | 504 | 1.386 | 238 | 508 | 393 | 353 | |
Sociaal Economisch Fonds | 498 | 0 | 125 | 373 | 0 | 0 | 373 | 0 | 0 | 373 | 0 | 0 | 373 | 0 | 0 | 373 | |
Evenementen | 327 | 0 | 180 | 147 | 0 | 15 | 132 | 0 | 0 | 132 | 0 | 0 | 132 | 0 | 0 | 132 | |
Onderwijs | 20.243 | 8.101 | 6.114 | 22.230 | 7.132 | 5.865 | 23.497 | 7.163 | 6.875 | 23.785 | 6.365 | 7.518 | 22.632 | 6.521 | 7.495 | 21.658 | |
Beeldbepalende culturele manifestaties | 518 | 0 | 150 | 368 | 0 | 0 | 368 | 0 | 0 | 368 | 0 | 0 | 368 | 0 | 0 | 368 | |
Beeldende en Monumentale Kunst | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 30 | |
Cultureel Vastgoed | 11.223 | 1.133 | 38 | 12.318 | 189 | 312 | 12.195 | 232 | 243 | 12.184 | 230 | 260 | 12.154 | 264 | 255 | 12.163 | |
Groenfonds | 466 | 0 | 70 | 396 | 0 | 0 | 396 | 0 | 0 | 396 | 0 | 0 | 396 | 0 | 0 | 396 | |
Participatie | 492 | 0 | 0 | 492 | 0 | 0 | 492 | 0 | 0 | 492 | 0 | 0 | 492 | 0 | 0 | 492 | |
Maatschappelijke opvang | 179 | 0 | 0 | 179 | 0 | 0 | 179 | 0 | 0 | 179 | 0 | 0 | 179 | 0 | 0 | 179 | |
Wijkfondsen | 243 | 0 | 0 | 243 | 0 | 0 | 243 | 0 | 0 | 243 | 0 | 0 | 243 | 0 | 0 | 243 | |
Bewonersbudgetten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pakketmaatregelen WMO | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | |
Beschermd en Weerbaar | 3.343 | 0 | 0 | 3.343 | 0 | 1.000 | 2.343 | 0 | 0 | 2.343 | 0 | 0 | 2.343 | 0 | 0 | 2.343 | |
Herstructurering OGGz | 456 | 0 | 0 | 456 | 0 | 0 | 456 | 0 | 0 | 456 | 0 | 0 | 456 | 0 | 0 | 456 | |
Transitie Presikhaaf Scalaborg | 3.661 | 0 | 1.273 | 2.388 | 0 | 1.110 | 1.278 | 0 | 790 | 488 | 0 | 0 | 488 | 0 | 0 | 488 | |
WMO en Jeugdzorg | 0 | 2.700 | 0 | 2.700 | 200 | 800 | 2.100 | 200 | 850 | 1.450 | 200 | 0 | 1.650 | 200 | 0 | 1.850 | |
Transitie Zorg | 0 | 0 | 0 | 0 | 478 | 0 | 478 | 428 | 0 | 906 | 328 | 0 | 1.234 | 328 | 0 | 1.562 | |
Inburgering, Integratie en asiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burgerinitiatieven sociaal Domein | 784 | 0 | 592 | 192 | 0 | 0 | 192 | 0 | 0 | 192 | 0 | 0 | 192 | 0 | 0 | 192 | |
Jongerenperspectieffonds Arnhem | 1.250 | 0 | 0 | 1.250 | 0 | 0 | 1.250 | 0 | 0 | 1.250 | 0 | 0 | 1.250 | 0 | 0 | 1.250 | |
Werk-Investeringsfonds | 0 | 2.500 | 750 | 1.750 | 0 | 0 | 1.750 | 0 | 0 | 1.750 | 0 | 0 | 1.750 | 0 | 0 | 1.750 | |
Toezicht peuterspeelzalen en gastouderopvang | 235 | 0 | 0 | 235 | 0 | 0 | 235 | 0 | 0 | 235 | 0 | 0 | 235 | 0 | 0 | 235 | |
Huishoudelijk afval | 540 | 0 | 155 | 385 | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRP-dekking kapitaallasten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Klimaat en energie | 1.213 | 104 | 687 | 630 | 0 | 297 | 333 | 0 | 150 | 183 | 0 | 99 | 84 | 0 | 25 | 59 | |
Duurzaamheidsleningen | 425 | 0 | 12 | 413 | 0 | 11 | 402 | 0 | 9 | 393 | 0 | 9 | 384 | 0 | 9 | 375 | |
Revolverend fonds (duurzaam) | 738 | 0 | 35 | 703 | 0 | 23 | 680 | 0 | 0 | 680 | 0 | 0 | 680 | 0 | 0 | 680 | |
Duurzaam Arnhem | 10.839 | 0 | 1.910 | 8.929 | 0 | 2.920 | 6.009 | 0 | 3.040 | 2.969 | 0 | 3.000 | -31 | 0 | 0 | -31 | |
Omgevingslawaai | 447 | 0 | 0 | 447 | 0 | 0 | 447 | 0 | 0 | 447 | 0 | 0 | 447 | 0 | 0 | 447 | |
Risicobeheer Arnhem Centraal | 3.469 | 0 | 0 | 3.469 | 0 | 0 | 3.469 | 0 | 0 | 3.469 | 0 | 0 | 3.469 | 0 | 0 | 3.469 | |
Grondexploitatie | 5.368 | 877 | 0 | 6.245 | 699 | 0 | 6.944 | 1.318 | 0 | 8.262 | 18 | 0 | 8.280 | 0 | 0 | 8.280 | |
Voorstudies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strategische posities | 1.500 | 0 | 0 | 1.500 | 0 | 0 | 1.500 | 0 | 0 | 1.500 | 0 | 0 | 1.500 | 0 | 0 | 1.500 | |
Zuidelijke Binnenstad | 7.336 | 369 | 3.200 | 4.505 | 0 | 100 | 4.405 | 1.198 | 0 | 5.603 | 0 | 0 | 5.603 | 0 | 0 | 5.603 | |
Volkshuisvesting | 615 | 43 | 193 | 465 | 43 | 43 | 465 | 43 | 43 | 465 | 43 | 43 | 465 | 43 | 43 | 465 | |
Startersleningen | 1.569 | 0 | 101 | 1.468 | 0 | 61 | 1.407 | 0 | 18 | 1.389 | 0 | 31 | 1.358 | 0 | -2 | 1.360 | |
Stimulering woningbouw | 437 | 0 | 30 | 407 | 0 | 30 | 377 | 0 | 30 | 347 | 0 | 30 | 317 | 0 | 30 | 287 | |
Vastgoed | 3.749 | 3.113 | 3.700 | 3.162 | 3.113 | 1.805 | 4.470 | 3.098 | 2.101 | 5.467 | 3.253 | 2.092 | 6.628 | 3.253 | 2.677 | 7.204 | |
Bouw- en sloopleges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taakmutaties Gemeentefonds-Overloop | 9.741 | 290 | 8.602 | 1.429 | 290 | 1.252 | 467 | 0 | 20 | 447 | 0 | 20 | 427 | 0 | 20 | 407 | |
Fictiekosten en Organisatie-ontwikkeling | 102 | 406 | 17 | 491 | 406 | 0 | 897 | 406 | 0 | 1.303 | 406 | 0 | 1.709 | 406 | 0 | 2.115 | |
Bedrijfsvoering | 5.663 | 0 | 4.032 | 1.631 | 0 | 1.343 | 288 | 1.771 | 0 | 2.059 | 1.771 | 0 | 3.830 | 1.771 | 0 | 5.601 | |
ICT | 180 | 0 | 55 | 125 | 0 | 55 | 70 | 0 | 55 | 15 | 0 | 55 | -40 | 0 | 0 | -40 | |
Kapitaallasten | 1.994 | 95 | 205 | 1.884 | 0 | 205 | 1.679 | 0 | 208 | 1.471 | 0 | 208 | 1.263 | 0 | 208 | 1.055 | |
Solvabiliteit | 0 | 7.624 | 0 | 7.624 | 3.458 | 0 | 11.082 | 2.752 | 0 | 13.834 | 2.307 | 0 | 16.141 | 3.394 | 0 | 19.535 | |
Totaal | 109.040 | 33.693 | 40.570 | 102.163 | 22.004 | 26.256 | 97.911 | 24.544 | 21.366 | 101.089 | 21.171 | 20.625 | 101.635 | 22.401 | 16.925 | 107.111 |
'Inclusief toevoegingen en onttrekkingen die meegenomen zijn in een drietal raadsvoorstellen die in routing zijn, te weten Turap-2 2019 (Bw. 19-015), Verzamelbesluit-2 (Bw 19-020) en Sonsbeek 2020 (Bw 19-013)